Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11 Nova Ave, Bayville, NY 11709
11 Nova Ave, Bayville, NY 11709
Url: http://offcampushousing.adelphi.edu/housing/property/11-nova-ave/vcszrce
Phone Number: (516) 984-9049

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lexington Ave Mall | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Oyster Bay Plaza | Walk: 74 min | Distance: 3.9 mi |
| Pine Hollow Center | Walk: 77 min | Distance: 4.0 mi |
| Oyster Bay Station | Walk: 58 min | Distance: 3.1 mi |
|---|---|---|
| Locust Valley Station | Drive: 9 min | Distance: 4.9 mi |
| Glen Cove Station | Drive: 12 min | Distance: 6.6 mi |
| Glen Street Station | Drive: 14 min | Distance: 7.1 mi |
| Sea Cliff Station | Drive: 16 min | Distance: 7.9 mi |
| LaGuardia | Drive: 44 min | Distance: 28.0 mi |
|---|---|---|
| Westchester County | Drive: 73 min | Distance: 46.9 mi |
| Long Island Univ., CW Post | Drive: 15 min | Distance: 9.2 mi |
|---|---|---|
| N.Y. Inst. of Technology | Drive: 16 min | Distance: 9.8 mi |
| Bailey Arboretum | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Humes Japanese Stroll Garden | Drive: 8 min | Distance: 4.8 mi |
| Planting Fields Arboretum | Drive: 14 min | Distance: 5.1 mi |
| Sagamore Hill National Historic Site | Drive: 12 min | Distance: 6.0 mi |
| Oyster Bay National Wildlife Refuge | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.