Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1015 E 223rd St, The Bronx, NY 10466
1015 E 223rd St, The Bronx, NY 10466
Url: http://offcampushousing.adelphi.edu/housing/property/1015-e-223rd-st/vklz7pd
Phone Number: (718) 908-3615
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shopwell Plaza | Walk: 24 min (1.3 mi) |
Bartow Avenue | Walk: 30 min (1.6 mi) |
Gun Hill Commons | Walk: 36 min (1.9 mi) |
225 Street | Walk: 12 min (0.6 mi) |
Baychester Avenue | Walk: 19 min (1.0 mi) |
219 Street | Walk: 14 min (0.7 mi) |
233 Street | Walk: 19 min (1.0 mi) |
Gun Hill Road (2,5 Line) | Walk: 20 min (1.1 mi) |
Williams Bridge Station | Walk: 25 min (1.3 mi) |
Woodlawn Station | Walk: 28 min (1.5 mi) |
Wakefield Station | Walk: 37 min (1.9 mi) |
Botanical Garden Station | Walk: 45 min (2.4 mi) |
Mount Vernon West Station | Walk: 47 min (2.5 mi) |
Laguardia | Drive: 24 min (12.7 mi) |
Westchester County | Drive: 31 min (19.8 mi) |
Yeshiva Univ., Resnick | Walk: 48 min (2.5 mi) |
Lehman College | Walk: 57 min (3.0 mi) |
Fordham University, Rose Hill | Walk: 65 min (3.4 mi) |
Manhattan College | Walk: 65 min (3.4 mi) |
Seton Falls Park | Walk: 18 min (1.0 mi) |
Williamsbridge Oval | Walk: 33 min (1.7 mi) |
Van Cortlandt Park | Walk: 56 min (2.9 mi) |
Bronx Park | Walk: 45 min (2.3 mi) |
New York Botanical Garden | Walk: 52 min (2.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.