Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
101-46-146 95th St, Queens, NY 11416
101-46-146 95th St, Queens, NY 11416
Url: http://offcampushousing.adelphi.edu/housing/property/101-46-146-95th-st/3zhmbee
Phone Number: (718) 869-2186

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clocktower Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 98th Street & Liberty Ave Center | Walk: 5 min | Distance: 0.3 mi |
| Atlantic Plaza Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Brooklyn Support Activity | Drive: 19 min | Distance: 7.8 mi |
|---|---|---|
| US Navy Reserve | Drive: 17 min | Distance: 9.6 mi |
| Rockaway Boulevard | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 104 Street (A Line) | Walk: 10 min | Distance: 0.5 mi |
| 88 Street | Walk: 9 min | Distance: 0.5 mi |
| 111 Street (A Line) | Walk: 16 min | Distance: 0.8 mi |
| 80 Street | Walk: 16 min | Distance: 0.9 mi |
| Jamaica Station | Walk: 52 min | Distance: 2.7 mi |
| Kew Gardens Station | Walk: 50 min | Distance: 2.6 mi |
| Forest Hills Station | Walk: 60 min | Distance: 3.1 mi |
| East New York Station | Drive: 9 min | Distance: 4.3 mi |
| Hillside Facility | Drive: 10 min | Distance: 5.0 mi |
| John F Kennedy International | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| LaGuardia | Drive: 16 min | Distance: 9.1 mi |
| York College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| St. John's University | Drive: 12 min | Distance: 5.4 mi |
| Medgar Evers College, CUNY | Drive: 17 min | Distance: 6.9 mi |
| Queens College | Drive: 12 min | Distance: 7.2 mi |
| Forest Park - Brooklyn-Queens | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Highland Park Childrens Garden | Walk: 49 min | Distance: 2.5 mi |
| Highland Park and Ridgewood Reservoir | Walk: 51 min | Distance: 2.6 mi |
| Rufus King Park | Walk: 58 min | Distance: 3.0 mi |
| Linden Playground | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
Plus Fees2 Beds
12 Month Lease