Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
87-05 89th Ave, Queens, NY 11421
87-05 89th Ave, Queens, NY 11421
Url: http://offcampushousing.adelphi.edu/housing/property/1-bedroom-rent-stabilized/bf318bb
Phone Number: (718) 775-4804

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Atlantic Avenue Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Clocktower Plaza | Walk: 11 min | Distance: 0.6 mi |
| Atlantic Plaza Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Brooklyn Support Activity | Drive: 18 min | Distance: 6.8 mi |
|---|
| 85 Street-Forest Parkway | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Woodhaven Boulevard (J,Z Line) | Walk: 9 min | Distance: 0.5 mi |
| 75 Street-Elderts Lane | Walk: 13 min | Distance: 0.7 mi |
| 88 Street | Walk: 15 min | Distance: 0.8 mi |
| 104 Street (J,Z Line) | Walk: 16 min | Distance: 0.9 mi |
| Kew Gardens Station | Walk: 44 min | Distance: 2.3 mi |
| Forest Hills Station | Walk: 50 min | Distance: 2.6 mi |
| Jamaica Station | Walk: 57 min | Distance: 2.9 mi |
| East New York Station | Walk: 55 min | Distance: 2.8 mi |
| Hillside Facility | Drive: 10 min | Distance: 5.0 mi |
| John F Kennedy International | Drive: 12 min | Distance: 7.7 mi |
|---|---|---|
| LaGuardia | Drive: 17 min | Distance: 9.4 mi |
| York College | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| St. John's University | Drive: 12 min | Distance: 5.3 mi |
| LaGuardia Community College | Drive: 17 min | Distance: 7.2 mi |
| Queens College | Drive: 13 min | Distance: 7.5 mi |
| Forest Park - Brooklyn-Queens | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Highland Park Childrens Garden | Walk: 36 min | Distance: 1.9 mi |
| Highland Park and Ridgewood Reservoir | Walk: 39 min | Distance: 2.0 mi |
| Juniper Valley Park | Walk: 59 min | Distance: 3.1 mi |
| Linden Playground | Walk: 65 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.