Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
5 S 5th St, Brooklyn, NY 11249
5 S 5th St, Brooklyn, NY 11249
Url: http://offcampushousing.adelphi.edu/housing/property/1-bedroom-in-brooklyn-ny-11249/j7rjbk4
Phone Number: (305) 998-7621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| 242 Bedford Ave | Walk: 12 min | Distance: 0.7 mi | 
|---|---|---|
| Admirals Row | Walk: 38 min | Distance: 2.9 mi | 
| Brooklyn Support Activity | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Governors Island Support Center | Drive: 16 min | Distance: 5.9 mi | 
| Marcy Avenue | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Bedford Avenue | Walk: 16 min | Distance: 0.9 mi | 
| Hewes Street | Walk: 18 min | Distance: 1.0 mi | 
| Metropolitan Avenue | Walk: 20 min | Distance: 1.1 mi | 
| Lorimer Street (L Line) | Walk: 23 min | Distance: 1.2 mi | 
| Hunterspoint Avenue Station | Walk: 51 min | Distance: 3.0 mi | 
| Long Island City Station | Walk: 42 min | Distance: 3.2 mi | 
| Atlantic Terminal | Walk: 53 min | Distance: 2.8 mi | 
| 9 St (Path) | Walk: 62 min | Distance: 3.2 mi | 
| 14 St (Path) | Walk: 61 min | Distance: 7.1 mi | 
| LaGuardia | Drive: 17 min | Distance: 8.0 mi | 
|---|---|---|
| Newark Liberty International | Drive: 26 min | Distance: 14.8 mi | 
| Saint Joseph's Coll, Brooklyn | Walk: 36 min | Distance: 1.9 mi | 
|---|---|---|
| Pratt Institute | Walk: 36 min | Distance: 1.9 mi | 
| City Tech - CUNY | Walk: 34 min | Distance: 2.7 mi | 
| Long Island Univ., Brooklyn | Walk: 46 min | Distance: 3.2 mi | 
| East River State Park | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Sternberg Park | Walk: 25 min | Distance: 1.3 mi | 
| McCarren Park | Walk: 24 min | Distance: 1.2 mi | 
| Tompkins Square Park | Walk: 43 min | Distance: 2.3 mi | 
| East River Park | Walk: 40 min | Distance: 3.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.