Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
378 Weirfield St, Brooklyn, NY 11237
378 Weirfield St, Brooklyn, NY 11237
Url: http://offcampushousing.adelphi.edu/housing/property/1-bedroom-in-brooklyn-ny-11237/f3bxrsv
Phone Number: (347) 502-0488

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Fresh Pond Centre | Walk: 30 min | Distance: 1.6 mi |
| The Shops at Atlas Park | Walk: 48 min | Distance: 2.5 mi |
| Brooklyn Support Activity | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Governors Island Support Center | Drive: 23 min | Distance: 8.7 mi |
| Halsey Street (L Line) | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Seneca Avenue | Walk: 12 min | Distance: 0.7 mi |
| Myrtle-Wyckoff Avenues | Walk: 8 min | Distance: 0.4 mi |
| Forest Avenue | Walk: 14 min | Distance: 0.8 mi |
| Wilson Avenue | Walk: 15 min | Distance: 0.8 mi |
| East New York Station | Walk: 35 min | Distance: 1.8 mi |
| Nostrand Avenue Station | Walk: 55 min | Distance: 2.9 mi |
| Forest Hills Station | Walk: 77 min | Distance: 4.0 mi |
| Woodside Station | Drive: 11 min | Distance: 4.6 mi |
| Atlantic Terminal | Drive: 14 min | Distance: 5.0 mi |
| LaGuardia | Drive: 17 min | Distance: 7.2 mi |
|---|---|---|
| John F Kennedy International | Drive: 18 min | Distance: 10.6 mi |
| Pratt Institute | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 68 min | Distance: 3.5 mi |
| Medgar Evers College, CUNY | Drive: 13 min | Distance: 4.8 mi |
| LaGuardia Community College | Drive: 12 min | Distance: 5.4 mi |
| Highland Park and Ridgewood Reservoir | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Maria Hernandez Park | Walk: 22 min | Distance: 1.2 mi |
| Highland Park Childrens Garden | Walk: 32 min | Distance: 1.7 mi |
| St. John's Park | Walk: 48 min | Distance: 2.5 mi |
| Martinez Playground | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.