Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2165 Clarendon Rd, Brooklyn, NY 11226
2165 Clarendon Rd, Brooklyn, NY 11226
Url: http://offcampushousing.adelphi.edu/housing/property/1-bedroom-in-brooklyn-ny-11226/mqzkmzk
Phone Number: (718) 582-3710

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sears | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Shops At Flatbush Center | Walk: 8 min | Distance: 0.5 mi |
| Triangle Junction | Walk: 19 min | Distance: 1.0 mi |
| Brooklyn Support Activity | Drive: 13 min | Distance: 4.7 mi |
|---|---|---|
| Fort Hamilton | Drive: 15 min | Distance: 5.8 mi |
| Governors Island Support Center | Drive: 15 min | Distance: 7.8 mi |
| Cortelyou Road | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Beverley Road (Q Line) | Walk: 9 min | Distance: 0.5 mi |
| Beverly Road (2,5 Line) | Walk: 11 min | Distance: 0.6 mi |
| Newkirk Avenue (2,5 Line) | Walk: 11 min | Distance: 0.6 mi |
| Church Avenue (B,Q Line) | Walk: 14 min | Distance: 0.8 mi |
| Nostrand Avenue Station | Walk: 55 min | Distance: 2.9 mi |
| Atlantic Terminal | Walk: 60 min | Distance: 3.1 mi |
| East New York Station | Drive: 10 min | Distance: 4.7 mi |
| Clifton | Drive: 20 min | Distance: 9.2 mi |
| John F Kennedy International | Drive: 21 min | Distance: 12.0 mi |
|---|---|---|
| LaGuardia | Drive: 26 min | Distance: 12.3 mi |
| Brooklyn College | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Medgar Evers College, CUNY | Walk: 34 min | Distance: 1.8 mi |
| Saint Joseph's Coll, Brooklyn | Walk: 66 min | Distance: 3.4 mi |
| Pratt Institute | Walk: 68 min | Distance: 3.5 mi |
| Prospect Park Audubon Center at the Boathouse | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Prospect Park Zoo | Walk: 31 min | Distance: 1.7 mi |
| Brooklyn Botanic Garden | Walk: 35 min | Distance: 1.8 mi |
| Wingate Park | Walk: 34 min | Distance: 1.8 mi |
| Prospect Park | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.