Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
308 E 209th St, The Bronx, NY 10467
308 E 209th St, The Bronx, NY 10467
Url: http://offcampushousing.adelphi.edu/housing/property/1-bedroom-in-bronx-ny-10467/6q2cphv
Phone Number: (212) 729-8151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverdale Crossing | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| 360 - 386 E Fordham Rd | Walk: 28 min | Distance: 1.5 mi |
| Kingsbridge | Walk: 33 min | Distance: 1.7 mi |
| Williams Bridge Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Gun Hill Road (2,5 Line) | Walk: 10 min | Distance: 0.6 mi |
| 205 Street-Norwood | Walk: 5 min | Distance: 0.3 mi |
| Woodlawn | Walk: 16 min | Distance: 0.8 mi |
| Burke Avenue | Walk: 18 min | Distance: 0.9 mi |
| Mosholu Parkway | Walk: 14 min | Distance: 0.8 mi |
| Botanical Garden Station | Walk: 16 min | Distance: 0.9 mi |
| Woodlawn Station | Walk: 35 min | Distance: 1.9 mi |
| Fordham Station | Walk: 29 min | Distance: 1.5 mi |
| Marble Hill Station | Walk: 50 min | Distance: 2.6 mi |
| LaGuardia | Drive: 23 min | Distance: 12.3 mi |
|---|---|---|
| Westchester County | Drive: 33 min | Distance: 20.9 mi |
| Lehman College | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Manhattan College | Walk: 39 min | Distance: 2.0 mi |
| Fordham University, Rose Hill | Walk: 36 min | Distance: 1.9 mi |
| Monroe College, Bronx Campus | Walk: 36 min | Distance: 1.9 mi |
| Williamsbridge Oval | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| St. James Park | Walk: 33 min | Distance: 1.7 mi |
| Poe Park | Walk: 29 min | Distance: 1.5 mi |
| Bronx Park | Walk: 36 min | Distance: 1.9 mi |
| New York Botanical Garden | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.