Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
369 Menahan St, Brooklyn, NY 11237
369 Menahan St, Brooklyn, NY 11237
Url: http://offcampushousing.adelphi.edu/housing/property/1-bed-1-bath-3-399-railroad-layout-pet-friendly-l-train-near-m/yxvcf3r
Phone Number: (516) 619-1791

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Fresh Pond Centre | Walk: 22 min | Distance: 1.2 mi |
| Grand Plaza | Walk: 40 min | Distance: 2.1 mi |
| Brooklyn Support Activity | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Governors Island Support Center | Drive: 22 min | Distance: 8.1 mi |
| Myrtle-Wyckoff Avenues | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Dekalb Avenue (L Line) | Walk: 6 min | Distance: 0.4 mi |
| Seneca Avenue | Walk: 8 min | Distance: 0.4 mi |
| Knickerbocker Avenue (M Line) | Walk: 8 min | Distance: 0.4 mi |
| Forest Avenue | Walk: 15 min | Distance: 0.8 mi |
| East New York Station | Walk: 45 min | Distance: 2.4 mi |
| Nostrand Avenue Station | Walk: 58 min | Distance: 3.0 mi |
| Woodside Station | Drive: 10 min | Distance: 4.4 mi |
| Atlantic Terminal | Drive: 13 min | Distance: 4.6 mi |
| Hunterspoint Avenue Station | Drive: 12 min | Distance: 5.1 mi |
| LaGuardia | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| John F Kennedy International | Drive: 18 min | Distance: 10.9 mi |
| Pratt Institute | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 60 min | Distance: 3.1 mi |
| Medgar Evers College, CUNY | Drive: 15 min | Distance: 4.6 mi |
| LaGuardia Community College | Drive: 10 min | Distance: 4.7 mi |
| Maria Hernandez Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 38 min | Distance: 1.9 mi |
| Martinez Playground | Walk: 39 min | Distance: 2.0 mi |
| Sternberg Park | Walk: 40 min | Distance: 2.1 mi |
| Highland Park Childrens Garden | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.