Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
0 Remsen St, Brooklyn, NY 11201
0 Remsen St, Brooklyn, NY 11201
Url: http://offcampushousing.adelphi.edu/housing/property/0-remsen-st/pjmqxjs
Phone Number: (347) 796-3945
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Admirals Row | Walk: 25 min (1.3 mi) |
South Street Seaport | Walk: 25 min (1.6 mi) |
Westfield World Trade Center | Walk: 34 min (2.1 mi) |
Brooklyn Support Activity | Walk: 35 min (2.7 mi) |
Governors Island Support Center | Drive: 12 min (5.1 mi) |
Court St | Walk: 7 min (0.4 mi) |
Clark Street | Walk: 8 min (0.4 mi) |
Borough Hall-Court Street | Walk: 10 min (0.5 mi) |
Jay Street-Borough Hall | Walk: 12 min (0.7 mi) |
High Street | Walk: 14 min (0.7 mi) |
Atlantic Terminal | Walk: 29 min (1.5 mi) |
Nostrand Avenue Station | Walk: 57 min (3.0 mi) |
Christopher St | Walk: 58 min (4.7 mi) |
9 St (Path) | Walk: 60 min (6.2 mi) |
Exchange Place | Drive: 18 min (6.6 mi) |
LaGuardia | Drive: 20 min (10.2 mi) |
Newark Liberty International | Drive: 26 min (14.9 mi) |
St. Francis College | Walk: 6 min (0.3 mi) |
Brooklyn Law School | Walk: 10 min (0.5 mi) |
City Tech - CUNY | Walk: 15 min (0.8 mi) |
ASA College Brooklyn | Walk: 14 min (0.7 mi) |
Cadman Plaza Park | Walk: 12 min (0.7 mi) |
Brooklyn Bridge Park | Walk: 13 min (0.7 mi) |
Cobble Hill Park | Walk: 13 min (0.7 mi) |
Commodore Barry Park | Walk: 26 min (1.4 mi) |
Battery Park | Drive: 10 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.