Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
288 W 238th St, The Bronx, NY 10463
288 W 238th St, The Bronx, NY 10463
Url: http://offcampushousing.adelphi.edu/housing/property/0-bedroom-in-bronx-ny-10463/xyls56p
Phone Number: (212) 729-8151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverdale Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Broadway Retail | Walk: 13 min | Distance: 0.7 mi |
| The Shops at Marble Hill | Walk: 22 min | Distance: 1.2 mi |
| 238 Street | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Van Cortlandt Park-242 Street | Walk: 10 min | Distance: 0.5 mi |
| 231 Street | Walk: 11 min | Distance: 0.6 mi |
| Marble Hill-225 Street | Walk: 20 min | Distance: 1.1 mi |
| Mosholu Parkway | Walk: 23 min | Distance: 1.2 mi |
| Marble Hill Station | Walk: 19 min | Distance: 1.0 mi |
| Spuyten Duyvil Station | Walk: 29 min | Distance: 1.5 mi |
| University Heights Station | Walk: 41 min | Distance: 2.1 mi |
| Botanical Garden Station | Walk: 41 min | Distance: 2.1 mi |
| Riverdale Station | Walk: 36 min | Distance: 1.9 mi |
| LaGuardia | Drive: 21 min | Distance: 12.0 mi |
|---|---|---|
| Westchester County | Drive: 33 min | Distance: 21.7 mi |
| Manhattan College | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Lehman College | Walk: 31 min | Distance: 1.6 mi |
| Monroe College, Bronx Campus | Walk: 37 min | Distance: 1.9 mi |
| Fordham University, Rose Hill | Walk: 52 min | Distance: 2.7 mi |
| Van Cortlandt Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Henry Hudson Park | Walk: 25 min | Distance: 1.3 mi |
| St. James Park | Walk: 35 min | Distance: 1.8 mi |
| Wave Hill | Walk: 27 min | Distance: 1.4 mi |
| Riverdale Park | Walk: 25 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.