Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
93-02 202nd St, Queens, NY 11423
93-02 202nd St, Queens, NY 11423
Url: http://offcampushousing.adelphi.edu/housing/property/93-02-202nd-st/5407zyq
Phone Number: (347) 960-4966

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Franhill Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Shoppes At Bellrose | Walk: 35 min | Distance: 1.8 mi |
| Fresh Meadows Avenue Shops | Walk: 45 min | Distance: 2.4 mi |
| Fort Totten US Govt Reservation | Drive: 10 min | Distance: 6.7 mi |
|---|
| Hollis Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hillside Facility | Walk: 23 min | Distance: 1.2 mi |
| Queens Village Station | Walk: 25 min | Distance: 1.3 mi |
| Jamaica-179 Street | Walk: 31 min | Distance: 1.6 mi |
| 169 Street | Walk: 40 min | Distance: 2.1 mi |
| Jamaica Center-Parsons/Archer | Walk: 48 min | Distance: 2.5 mi |
| Parsons Boulevard | Walk: 51 min | Distance: 2.6 mi |
| Elmont-Ubs Arena | Walk: 38 min | Distance: 2.0 mi |
| Saint Albans Station | Walk: 40 min | Distance: 2.1 mi |
| Sutphin Boulevard | Walk: 58 min | Distance: 3.0 mi |
| John F Kennedy International | Drive: 14 min | Distance: 8.4 mi |
|---|---|---|
| LaGuardia | Drive: 17 min | Distance: 10.0 mi |
| York College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| St. John's University | Walk: 47 min | Distance: 2.5 mi |
| Queensborough Comm. Coll. | Walk: 70 min | Distance: 3.6 mi |
| Queens College | Drive: 11 min | Distance: 6.5 mi |
| Cunningham Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Detective Keith L. Williams Park | Walk: 37 min | Distance: 1.9 mi |
| Roy Wilkins Recreation Center | Walk: 49 min | Distance: 2.5 mi |
| Rufus King Park | Walk: 50 min | Distance: 2.6 mi |
| Alley Pond Park | Drive: 7 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,950
Plus Fees2 Beds