Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
89-18 S Conduit Ave, Queens, NY 11414
89-18 S Conduit Ave, Queens, NY 11414
Url: http://offcampushousing.adelphi.edu/housing/property/89-18-s-conduit-ave/d0spw8h
Phone Number: (718) 570-3564
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Cross Bay Commons | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
98th Street & Liberty Ave Center | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Linden Square Plaza | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.1 mi)</span> |
Brooklyn Support Activity | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(8.1 mi)</span> |
US Navy Reserve | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.5 mi)</span> |
US Coast Guard Heliport | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(10.0 mi)</span> |
Rockaway Boulevard | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
88 Street | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
104 Street (A Line) | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Aqueduct-North Conduit Avenue | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.1 mi)</span> |
Aqueduct Racetrack | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Jamaica Station | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.1 mi)</span> |
Kew Gardens Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.2 mi)</span> |
Forest Hills Station | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.3 mi)</span> |
East New York Station | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.5 mi)</span> |
Locust Manor Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.0 mi)</span> |
John F Kennedy International | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(5.2 mi)</span> |
LaGuardia | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(10.3 mi)</span> |
York College | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.8 mi)</span> |
St. John's University | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(6.7 mi)</span> |
Medgar Evers College, CUNY | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.3 mi)</span> |
Queens College | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(8.5 mi)</span> |
Forest Park - Brooklyn-Queens | <span class="bold">Walk:</span> <span class="mobile-font">58 min</span> <span class="mobile-font">(3.0 mi)</span> |
Linden Playground | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
Highland Park Childrens Garden | <span class="bold">Walk:</span> <span class="mobile-font">60 min</span> <span class="mobile-font">(3.1 mi)</span> |
Fresh Creek Park | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.6 mi)</span> |
Highland Park and Ridgewood Reservoir | <span class="bold">Walk:</span> <span class="mobile-font">62 min</span> <span class="mobile-font">(3.2 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.