Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
89-18 S Conduit Ave, Queens, NY 11414
89-18 S Conduit Ave, Queens, NY 11414
Url: http://offcampushousing.adelphi.edu/housing/property/89-18-s-conduit-ave/3zh9egg
Phone Number: (347) 434-8046
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cross Bay Commons | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
98th Street & Liberty Ave Center | Walk: 27 min | Distance: 1.4 mi |
Linden Square Plaza | Walk: 22 min | Distance: 1.1 mi |
Brooklyn Support Activity | Drive: 20 min | Distance: 8.1 mi |
---|---|---|
US Navy Reserve | Drive: 14 min | Distance: 8.5 mi |
US Coast Guard Heliport | Drive: 22 min | Distance: 10.0 mi |
Rockaway Boulevard | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
88 Street | Walk: 21 min | Distance: 1.1 mi |
104 Street (A Line) | Walk: 30 min | Distance: 1.6 mi |
Aqueduct-North Conduit Avenue | Walk: 22 min | Distance: 1.1 mi |
Aqueduct Racetrack | Walk: 21 min | Distance: 1.1 mi |
Jamaica Station | Drive: 9 min | Distance: 4.1 mi |
Kew Gardens Station | Drive: 10 min | Distance: 4.2 mi |
Forest Hills Station | Drive: 11 min | Distance: 4.3 mi |
East New York Station | Drive: 9 min | Distance: 4.5 mi |
Locust Manor Station | Drive: 10 min | Distance: 5.0 mi |
John F Kennedy International | Drive: 8 min | Distance: 5.2 mi |
---|---|---|
LaGuardia | Drive: 19 min | Distance: 10.3 mi |
York College | Drive: 10 min | Distance: 5.8 mi |
---|---|---|
St. John's University | Drive: 15 min | Distance: 6.7 mi |
Medgar Evers College, CUNY | Drive: 16 min | Distance: 7.3 mi |
Queens College | Drive: 15 min | Distance: 8.5 mi |
Forest Park - Brooklyn-Queens | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Linden Playground | Walk: 50 min | Distance: 2.6 mi |
Highland Park Childrens Garden | Walk: 60 min | Distance: 3.1 mi |
Fresh Creek Park | Walk: 68 min | Distance: 3.6 mi |
Highland Park and Ridgewood Reservoir | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.