Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
873 Lenox Rd, Brooklyn, NY 11203
873 Lenox Rd, Brooklyn, NY 11203
Url: http://offcampushousing.adelphi.edu/housing/property/873-lenox-rd/p3gv0ps
Phone Number: (929) 410-5290

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza 700 | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Remsen Avenue Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Canarsie Plaza | Walk: 23 min | Distance: 1.2 mi |
| Brooklyn Support Activity | Drive: 15 min | Distance: 5.6 mi |
|---|---|---|
| US Coast Guard Heliport | Drive: 21 min | Distance: 7.9 mi |
| Governors Island Support Center | Drive: 19 min | Distance: 9.4 mi |
| Sutter Avenue-Rutland Road | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Saratoga Avenue | Walk: 16 min | Distance: 0.9 mi |
| Crown Heights-Utica Avenue | Walk: 20 min | Distance: 1.1 mi |
| Winthrop Street | Walk: 26 min | Distance: 1.4 mi |
| Rockaway Avenue (3,4 Line) | Walk: 24 min | Distance: 1.3 mi |
| East New York Station | Walk: 42 min | Distance: 2.2 mi |
| Nostrand Avenue Station | Walk: 48 min | Distance: 2.5 mi |
| Atlantic Terminal | Drive: 12 min | Distance: 4.6 mi |
| Hunterspoint Avenue Station | Drive: 21 min | Distance: 7.1 mi |
| Long Island City Station | Drive: 22 min | Distance: 7.3 mi |
| John F Kennedy International | Drive: 16 min | Distance: 9.9 mi |
|---|---|---|
| LaGuardia | Drive: 25 min | Distance: 10.7 mi |
| Medgar Evers College, CUNY | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Brooklyn College | Walk: 56 min | Distance: 2.9 mi |
| Pratt Institute | Drive: 12 min | Distance: 4.2 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 12 min | Distance: 4.4 mi |
| Betsy Head Memorial Playground | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Wingate Park | Walk: 22 min | Distance: 1.2 mi |
| St. John's Park | Walk: 30 min | Distance: 1.6 mi |
| Brooklyn Children's Museum | Walk: 39 min | Distance: 2.0 mi |
| Prospect Park Audubon Center at the Boathouse | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.