Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
85-25-85-75 75th St, Queens, NY 11421
85-25-85-75 75th St, Queens, NY 11421
Url: http://offcampushousing.adelphi.edu/housing/property/85-25-85-75-75th-st/lvntbjd
Phone Number: (929) 684-0775
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Atlantic Avenue Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Clocktower Plaza | Walk: 27 min | Distance: 1.4 mi |
The Shops at Atlas Park | Walk: 31 min | Distance: 1.7 mi |
Brooklyn Support Activity | Drive: 17 min | Distance: 6.3 mi |
---|
75 Street-Elderts Lane | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
85 Street-Forest Parkway | Walk: 10 min | Distance: 0.5 mi |
Cypress Hills | Walk: 10 min | Distance: 0.5 mi |
Woodhaven Boulevard (J,Z Line) | Walk: 19 min | Distance: 1.0 mi |
Crescent Street | Walk: 20 min | Distance: 1.1 mi |
East New York Station | Walk: 48 min | Distance: 2.5 mi |
Kew Gardens Station | Walk: 52 min | Distance: 2.7 mi |
Forest Hills Station | Walk: 55 min | Distance: 2.9 mi |
Jamaica Station | Walk: 68 min | Distance: 3.6 mi |
Woodside Station | Drive: 15 min | Distance: 6.0 mi |
John F Kennedy International | Drive: 14 min | Distance: 8.6 mi |
---|---|---|
LaGuardia | Drive: 18 min | Distance: 9.4 mi |
York College | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
St. John's University | Drive: 13 min | Distance: 6.4 mi |
LaGuardia Community College | Drive: 16 min | Distance: 6.6 mi |
Queens College | Drive: 14 min | Distance: 7.5 mi |
Highland Park Childrens Garden | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Highland Park and Ridgewood Reservoir | Walk: 30 min | Distance: 1.5 mi |
Forest Park - Brooklyn-Queens | Walk: 29 min | Distance: 1.5 mi |
Linden Playground | Walk: 64 min | Distance: 3.3 mi |
Juniper Valley Park | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.