Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
747 Quincy St, Brooklyn, NY 11221
747 Quincy St, Brooklyn, NY 11221
Url: http://offcampushousing.adelphi.edu/housing/property/747-quincy-st/d8vvzzj
Phone Number: (929) 673-2188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Remsen Avenue Shopping Center | Walk: 38 min | Distance: 2.0 mi | 
| Fresh Pond Centre | Walk: 45 min | Distance: 2.3 mi | 
| Brooklyn Support Activity | Walk: 50 min | Distance: 2.6 mi | 
|---|---|---|
| Governors Island Support Center | Drive: 21 min | Distance: 7.5 mi | 
| Gates Avenue | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Kosciuszko Street | Walk: 6 min | Distance: 0.3 mi | 
| Halsey Street (J Line) | Walk: 14 min | Distance: 0.7 mi | 
| Myrtle Avenue | Walk: 14 min | Distance: 0.7 mi | 
| Central Avenue | Walk: 15 min | Distance: 0.8 mi | 
| Nostrand Avenue Station | Walk: 33 min | Distance: 1.7 mi | 
| East New York Station | Walk: 35 min | Distance: 1.8 mi | 
| Atlantic Terminal | Walk: 52 min | Distance: 2.7 mi | 
| Hunterspoint Avenue Station | Drive: 13 min | Distance: 4.6 mi | 
| Long Island City Station | Drive: 14 min | Distance: 4.9 mi | 
| LaGuardia | Drive: 19 min | Distance: 8.9 mi | 
|---|---|---|
| John F Kennedy International | Drive: 20 min | Distance: 10.4 mi | 
| Pratt Institute | Walk: 44 min | Distance: 2.3 mi | 
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 46 min | Distance: 2.4 mi | 
| Medgar Evers College, CUNY | Walk: 55 min | Distance: 2.9 mi | 
| Long Island Univ., Brooklyn | Walk: 59 min | Distance: 3.1 mi | 
| Maria Hernandez Park | Walk: 23 min | Distance: 1.2 mi | 
|---|---|---|
| St. John's Park | Walk: 26 min | Distance: 1.4 mi | 
| Hattie Carthan Garden | Walk: 23 min | Distance: 1.2 mi | 
| Sternberg Park | Walk: 31 min | Distance: 1.7 mi | 
| Brooklyn Children's Museum | Walk: 34 min | Distance: 1.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.