Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
730 Quincy St, Brooklyn, NY 11221
730 Quincy St, Brooklyn, NY 11221
Url: http://offcampushousing.adelphi.edu/housing/property/730-quincy-st/0ejr8f2
Phone Number: (929) 595-7665
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Remsen Avenue Shopping Center | Walk: 37 min | Distance: 1.9 mi |
Plaza 700 | Walk: 45 min | Distance: 2.3 mi |
Brooklyn Support Activity | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Governors Island Support Center | Drive: 20 min | Distance: 7.4 mi |
US Coast Guard Heliport | Drive: 27 min | Distance: 10.0 mi |
Kosciuszko Street | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Gates Avenue | Walk: 9 min | Distance: 0.5 mi |
Myrtle Avenue | Walk: 12 min | Distance: 0.7 mi |
Utica Avenue | Walk: 15 min | Distance: 0.8 mi |
Central Avenue | Walk: 14 min | Distance: 0.8 mi |
Nostrand Avenue Station | Walk: 30 min | Distance: 1.6 mi |
East New York Station | Walk: 37 min | Distance: 2.0 mi |
Atlantic Terminal | Walk: 50 min | Distance: 2.6 mi |
Hunterspoint Avenue Station | Drive: 13 min | Distance: 4.5 mi |
Long Island City Station | Drive: 14 min | Distance: 4.8 mi |
LaGuardia | Drive: 19 min | Distance: 8.8 mi |
---|---|---|
John F Kennedy International | Drive: 20 min | Distance: 10.5 mi |
Pratt Institute | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Saint Joseph's Coll, Brooklyn | Walk: 44 min | Distance: 2.3 mi |
Medgar Evers College, CUNY | Walk: 52 min | Distance: 2.7 mi |
Long Island Univ., Brooklyn | Walk: 57 min | Distance: 3.0 mi |
St. John's Park | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Maria Hernandez Park | Walk: 23 min | Distance: 1.2 mi |
Hattie Carthan Garden | Walk: 20 min | Distance: 1.1 mi |
Brooklyn Children's Museum | Walk: 31 min | Distance: 1.7 mi |
Sternberg Park | Walk: 30 min | Distance: 1.6 mi |
Alex entered the brokerage world soon after graduating with a degree in Finance and Business Management. After 14 years with his first agency, Alex and his team jumped at the opportunity to join Compass in 2018 to be at the forefront of technology in real estate services. Alex has served as a project manager for countless new developments/conversions including 149 Huron Street (Greenpoint), 118 Greenpoint Avenue (Greenpoint), 875 Saint Mark's Avenue (Crown Heights), 156 Broadway (Williamsburg), 53 Java Street (Greenpoint), 538 Union Avenue (Williamsburg), 303-309 Cooper Street (Bushwick), 267-269 Kingsland Avenue (Greenpoint), 443 Bainbridge Street (Stuyvesant Heights), 447-449 Decatur Street (Stuyvesant Heights), 675 Lafayette Avenue (Bedford Stuyvesant), 583 Franklin Avenue (Crown Heights), 574 Washington Avenue (Clinton Hill) and 9511 Shore Road (Bay Ridge) A Brooklyn native, Alex has lived all throughout the borough: Kensington, Sheepshead Bay, Mill Basin/Bergen Beach, Greenpoint and Bedford Stuyvesant. Alex graduated from Midwood High School and C.U.N.Y Brooklyn. A father to twins, his family currently calls Bed Stuy home.