Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
710 E 235th St, The Bronx, NY 10466
710 E 235th St, The Bronx, NY 10466
Url: http://offcampushousing.adelphi.edu/housing/property/710-e-235th-st/k820y49
Phone Number: (914) 429-4879

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shopwell Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Westchester Plaza | Walk: 36 min | Distance: 1.9 mi |
| McLean Plaza | Walk: 33 min | Distance: 1.7 mi |
| 233 Street | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Nereid Avenue | Walk: 5 min | Distance: 0.3 mi |
| 225 Street | Walk: 10 min | Distance: 0.6 mi |
| Wakefield-241 Street | Walk: 13 min | Distance: 0.7 mi |
| Woodlawn Station | Walk: 11 min | Distance: 0.6 mi |
| 219 Street | Walk: 17 min | Distance: 0.9 mi |
| Wakefield Station | Walk: 20 min | Distance: 1.0 mi |
| Williams Bridge Station | Walk: 30 min | Distance: 1.6 mi |
| Mount Vernon West Station | Walk: 30 min | Distance: 1.6 mi |
| Mount Vernon East Station | Walk: 39 min | Distance: 2.0 mi |
| LaGuardia | Drive: 24 min | Distance: 13.2 mi |
|---|---|---|
| Westchester County | Drive: 29 min | Distance: 18.9 mi |
| Manhattan College | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Lehman College | Walk: 59 min | Distance: 3.1 mi |
| Sarah Lawrence College | Walk: 65 min | Distance: 3.4 mi |
| Fordham University, Rose Hill | Walk: 70 min | Distance: 3.6 mi |
| Seton Falls Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Williamsbridge Oval | Walk: 38 min | Distance: 2.0 mi |
| Van Cortlandt Park | Walk: 39 min | Distance: 2.0 mi |
| New York Botanical Garden | Walk: 62 min | Distance: 3.2 mi |
| Bronx Park | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.