Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
71 Pineapple St, Brooklyn, NY 11201
71 Pineapple St, Brooklyn, NY 11201
Url: http://offcampushousing.adelphi.edu/housing/property/71-pineapple-st/s7qlfv7
Phone Number: (401) 425-7886

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Admirals Row | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| South Street Seaport | Walk: 22 min | Distance: 1.5 mi |
| Westfield World Trade Center | Walk: 31 min | Distance: 1.9 mi |
| Brooklyn Support Activity | Walk: 31 min | Distance: 2.5 mi |
|---|---|---|
| Governors Island Support Center | Drive: 11 min | Distance: 4.3 mi |
| Clark Street | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| High Street | Walk: 5 min | Distance: 0.3 mi |
| Court St | Walk: 7 min | Distance: 0.4 mi |
| Borough Hall-Court Street | Walk: 9 min | Distance: 0.5 mi |
| York Street | Walk: 10 min | Distance: 0.5 mi |
| Atlantic Terminal | Walk: 28 min | Distance: 1.5 mi |
| Christopher St | Walk: 55 min | Distance: 4.5 mi |
| 9 St (Path) | Walk: 56 min | Distance: 6.0 mi |
| 14 St (Path) | Walk: 52 min | Distance: 5.8 mi |
| Exchange Place | Drive: 17 min | Distance: 6.3 mi |
| LaGuardia | Drive: 19 min | Distance: 9.9 mi |
|---|---|---|
| Newark Liberty International | Drive: 25 min | Distance: 14.6 mi |
| St. Francis College | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| City Tech - CUNY | Walk: 9 min | Distance: 0.5 mi |
| Brooklyn Law School | Walk: 10 min | Distance: 0.5 mi |
| ASA College Brooklyn | Walk: 13 min | Distance: 0.7 mi |
| Cadman Plaza Park | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Brooklyn Bridge Park | Walk: 10 min | Distance: 0.6 mi |
| Commodore Barry Park | Walk: 19 min | Distance: 1.0 mi |
| Cobble Hill Park | Walk: 15 min | Distance: 0.8 mi |
| Fort Greene Park | Walk: 23 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.