Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
698 Hancock St, Brooklyn, NY 11233
698 Hancock St, Brooklyn, NY 11233
Url: http://offcampushousing.adelphi.edu/housing/property/698-hancock-st/60nj0dr
Phone Number: (929) 955-1268
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Remsen Avenue Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Plaza 700 | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Brooklyn Support Activity | <span class="bold">Walk:</span> <span class="mobile-font">56 min</span> <span class="mobile-font">(2.9 mi)</span> |
Governors Island Support Center | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(8.1 mi)</span> |
US Coast Guard Heliport | <span class="bold">Drive:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(9.8 mi)</span> |
Utica Avenue | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Kosciuszko Street | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Gates Avenue | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Halsey Street (J Line) | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Ralph Avenue | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.7 mi)</span> |
Nostrand Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
East New York Station | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Atlantic Terminal | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Hunterspoint Avenue Station | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(4.9 mi)</span> |
Long Island City Station | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(5.1 mi)</span> |
LaGuardia | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(9.2 mi)</span> |
John F Kennedy International | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(10.5 mi)</span> |
Pratt Institute | <span class="bold">Walk:</span> <span class="mobile-font">51 min</span> <span class="mobile-font">(2.6 mi)</span> |
Medgar Evers College, CUNY | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.6 mi)</span> |
Saint Joseph's Coll, Brooklyn | <span class="bold">Walk:</span> <span class="mobile-font">51 min</span> <span class="mobile-font">(2.7 mi)</span> |
Long Island Univ., Brooklyn | <span class="bold">Walk:</span> <span class="mobile-font">61 min</span> <span class="mobile-font">(3.2 mi)</span> |
St. John's Park | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Brooklyn Children's Museum | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Maria Hernandez Park | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Crispus Attucks Playground | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Hattie Carthan Garden | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.