Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
580 E 93rd St, Brooklyn, NY 11236
580 E 93rd St, Brooklyn, NY 11236
Url: http://offcampushousing.adelphi.edu/housing/property/580-e-93rd-st/kqd04j9
Phone Number: (929) 734-6797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Canarsie Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Plaza 700 | Walk: 17 min | Distance: 0.9 mi |
| Remsen Avenue Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Brooklyn Support Activity | Drive: 16 min | Distance: 6.2 mi |
|---|---|---|
| US Navy Reserve | Drive: 13 min | Distance: 6.3 mi |
| US Coast Guard Heliport | Drive: 21 min | Distance: 7.8 mi |
| Saratoga Avenue | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Rockaway Avenue (3,4 Line) | Walk: 20 min | Distance: 1.1 mi |
| Canarsie-Rockaway Parkway | Walk: 21 min | Distance: 1.1 mi |
| Sutter Avenue-Rutland Road | Walk: 19 min | Distance: 1.0 mi |
| East 105 Street | Walk: 25 min | Distance: 1.3 mi |
| East New York Station | Walk: 42 min | Distance: 2.2 mi |
| Nostrand Avenue Station | Walk: 58 min | Distance: 3.0 mi |
| Atlantic Terminal | Drive: 13 min | Distance: 5.1 mi |
| Forest Hills Station | Drive: 18 min | Distance: 7.5 mi |
| Kew Gardens Station | Drive: 17 min | Distance: 7.7 mi |
| John F Kennedy International | Drive: 15 min | Distance: 9.3 mi |
|---|---|---|
| LaGuardia | Drive: 25 min | Distance: 11.0 mi |
| Medgar Evers College, CUNY | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Brooklyn College | Walk: 58 min | Distance: 3.0 mi |
| Pratt Institute | Drive: 14 min | Distance: 4.7 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 13 min | Distance: 4.9 mi |
| Betsy Head Memorial Playground | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Linden Playground | Walk: 33 min | Distance: 1.7 mi |
| Wingate Park | Walk: 33 min | Distance: 1.7 mi |
| St. John's Park | Walk: 39 min | Distance: 2.1 mi |
| Fresh Creek Park | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.