Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5620 Netherland Ave, The Bronx, NY 10471
5620 Netherland Ave, The Bronx, NY 10471
Url: http://offcampushousing.adelphi.edu/housing/property/5620-netherland-ave/079vkq2
Phone Number: (315) 274-4505
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Romaine Plaza | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Riverdale Crossing | Walk: 36 min | Distance: 1.9 mi |
Broadway Retail | Walk: 42 min | Distance: 2.2 mi |
Riverdale Station | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Ludlow Station | Walk: 30 min | Distance: 1.6 mi |
Van Cortlandt Park-242 Street | Walk: 28 min | Distance: 1.4 mi |
238 Street | Walk: 33 min | Distance: 1.7 mi |
231 Street | Walk: 39 min | Distance: 2.1 mi |
Spuyten Duyvil Station | Walk: 43 min | Distance: 2.3 mi |
Marble Hill Station | Walk: 46 min | Distance: 2.4 mi |
Yonkers Station | Walk: 46 min | Distance: 2.4 mi |
Mosholu Parkway | Walk: 51 min | Distance: 2.7 mi |
Woodlawn | Walk: 56 min | Distance: 2.9 mi |
LaGuardia | Drive: 25 min | Distance: 13.6 mi |
---|---|---|
Westchester County | Drive: 34 min | Distance: 24.7 mi |
Manhattan College | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Lehman College | Walk: 61 min | Distance: 3.1 mi |
Monroe College, Bronx Campus | Walk: 65 min | Distance: 3.4 mi |
Fordham University, Rose Hill | Drive: 10 min | Distance: 4.5 mi |
Wave Hill | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Riverdale Park | Walk: 24 min | Distance: 1.3 mi |
Henry Hudson Park | Walk: 38 min | Distance: 2.0 mi |
Van Cortlandt Park | Walk: 34 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.