Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
55 Knolls Crescent, The Bronx, NY 10463
55 Knolls Crescent, The Bronx, NY 10463
Url: http://offcampushousing.adelphi.edu/housing/property/55-knolls-crescent/lfl6wte
Phone Number: (917) 813-6913
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Broadway Retail | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
The Shops at Marble Hill | Walk: 27 min | Distance: 1.4 mi |
Riverdale Crossing | Walk: 29 min | Distance: 1.5 mi |
Spuyten Duyvil Station | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
231 Street | Walk: 20 min | Distance: 1.0 mi |
Marble Hill-225 Street | Walk: 24 min | Distance: 1.3 mi |
Marble Hill Station | Walk: 23 min | Distance: 1.2 mi |
215 Street | Walk: 31 min | Distance: 1.6 mi |
Inwood-207 Street | Walk: 34 min | Distance: 1.8 mi |
207 Street | Walk: 39 min | Distance: 2.0 mi |
Riverdale Station | Walk: 44 min | Distance: 2.3 mi |
University Heights Station | Walk: 46 min | Distance: 2.4 mi |
Morris Heights Station | Walk: 58 min | Distance: 3.0 mi |
LaGuardia | Drive: 23 min | Distance: 12.4 mi |
---|---|---|
Westchester County | Drive: 35 min | Distance: 25.9 mi |
Manhattan College | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Lehman College | Walk: 40 min | Distance: 2.1 mi |
Monroe College, Bronx Campus | Walk: 42 min | Distance: 2.2 mi |
Bronx Community College | Walk: 49 min | Distance: 2.5 mi |
Henry Hudson Park | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Riverdale Park | Walk: 26 min | Distance: 1.4 mi |
Dyckman House Park | Walk: 36 min | Distance: 1.9 mi |
Inwood Hill Park | Walk: 28 min | Distance: 1.5 mi |
Fort Tryon Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.