Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
546 E 93rd St, Brooklyn, NY 11236
546 E 93rd St, Brooklyn, NY 11236
Url: http://offcampushousing.adelphi.edu/housing/property/546-e-93rd-st/6mr5ndr
Phone Number: (917) 932-2283

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Canarsie Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Plaza 700 | Walk: 16 min | Distance: 0.8 mi |
| Remsen Avenue Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Brooklyn Support Activity | Drive: 17 min | Distance: 6.3 mi |
|---|---|---|
| US Navy Reserve | Drive: 14 min | Distance: 6.4 mi |
| US Coast Guard Heliport | Drive: 22 min | Distance: 7.9 mi |
| Saratoga Avenue | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Rockaway Avenue (3,4 Line) | Walk: 19 min | Distance: 1.0 mi |
| Canarsie-Rockaway Parkway | Walk: 23 min | Distance: 1.2 mi |
| Sutter Avenue-Rutland Road | Walk: 18 min | Distance: 1.0 mi |
| East 105 Street | Walk: 27 min | Distance: 1.4 mi |
| East New York Station | Walk: 41 min | Distance: 2.1 mi |
| Nostrand Avenue Station | Walk: 57 min | Distance: 3.0 mi |
| Atlantic Terminal | Drive: 14 min | Distance: 5.2 mi |
| Forest Hills Station | Drive: 18 min | Distance: 7.6 mi |
| Kew Gardens Station | Drive: 17 min | Distance: 7.8 mi |
| John F Kennedy International | Drive: 15 min | Distance: 9.4 mi |
|---|---|---|
| LaGuardia | Drive: 26 min | Distance: 11.1 mi |
| Medgar Evers College, CUNY | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Brooklyn College | Walk: 59 min | Distance: 3.0 mi |
| Pratt Institute | Drive: 14 min | Distance: 4.8 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 14 min | Distance: 5.0 mi |
| Betsy Head Memorial Playground | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Linden Playground | Walk: 33 min | Distance: 1.7 mi |
| Wingate Park | Walk: 32 min | Distance: 1.7 mi |
| St. John's Park | Walk: 38 min | Distance: 2.0 mi |
| Fresh Creek Park | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.