Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
420 W 25th St, New York, NY 10001
420 W 25th St, New York, NY 10001
Url: http://offcampushousing.adelphi.edu/housing/property/420-w-25th-st/mk51gqk
Phone Number: (646) 594-1142
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Chelsea Piers | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Port Authority Bus Terminal | Walk: 18 min | Distance: 0.9 mi |
E Walk | Walk: 21 min | Distance: 1.1 mi |
Governors Island Support Center | Drive: 12 min | Distance: 4.5 mi |
---|---|---|
Brooklyn Support Activity | Drive: 17 min | Distance: 5.2 mi |
23 Street (A,C,E Line) | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
23 Street (1,2 Line) | Walk: 9 min | Distance: 0.5 mi |
28 Street (1,2 Line) | Walk: 10 min | Distance: 0.6 mi |
34 St-Hudson Yards | Walk: 12 min | Distance: 0.6 mi |
34 Street-Penn Station (A,C,E Line) | Walk: 13 min | Distance: 0.7 mi |
23 St (Path) | Walk: 12 min | Distance: 0.7 mi |
New York Penn Station (Njt) | Walk: 14 min | Distance: 0.8 mi |
33 St (Path) | Walk: 18 min | Distance: 1.0 mi |
Ny Moynihan Train Hall At Penn Station | Walk: 10 min | Distance: 0.6 mi |
14 St (Path) | Walk: 21 min | Distance: 1.1 mi |
LaGuardia | Drive: 21 min | Distance: 10.1 mi |
---|---|---|
Newark Liberty International | Drive: 20 min | Distance: 14.4 mi |
Fashion Inst. of Technology | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Technical Career Institutes | Walk: 9 min | Distance: 0.5 mi |
ASA College Manhattan | Walk: 21 min | Distance: 1.1 mi |
DeVry College of New York | Walk: 24 min | Distance: 1.3 mi |
Chelsea Park | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
The High Line | Walk: 5 min | Distance: 0.3 mi |
Madison Square Park | Walk: 16 min | Distance: 0.8 mi |
Bryant Park | Walk: 28 min | Distance: 1.5 mi |
Chelsea Recreation Center | Drive: 0 min | Distance: 0.0 mi |
There are no reviews for this property. Be the first to add a review on this property.