Shared house $899/room all utilities and free Wi-Fi included
$899 /Bedroom
1 Bed
6 Month Lease42 Maple St, Greenvale, NY 11548
42 Maple St, Greenvale, NY 11548
Url: http://offcampushousing.adelphi.edu/housing/property/42-maple-st/y47khxr
Phone Number: (516) 279-3975

Data provided by TravelTime
Will discuss other detail upon the visit.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| The Shoppes at Greenvale | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Greenvale 34 Commons | Walk: 5 min | Distance: 0.3 mi |
| Wheatley Plaza | Walk: 11 min | Distance: 0.6 mi |
| Greenvale Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Glen Head Station | Walk: 74 min | Distance: 3.9 mi |
| Roslyn Station | Walk: 46 min | Distance: 2.4 mi |
| Sea Cliff Station | Walk: 112 min | Distance: 5.8 mi |
| Albertson Station | Walk: 77 min | Distance: 4.0 mi |
| LaGuardia | Drive: 28 min | Distance: 17.7 mi |
|---|---|---|
| John F Kennedy International | Drive: 31 min | Distance: 20.5 mi |
| N.Y. Inst. of Technology | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Long Island Univ., CW Post | Walk: 55 min | Distance: 2.8 mi |
| SUNY Westbury | Drive: 16 min | Distance: 7.3 mi |
| SUNY Nassau Community College | Drive: 14 min | Distance: 7.6 mi |
| C.W. Post Community Arboretum | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Old Westbury Gardens | Walk: 64 min | Distance: 3.3 mi |
| Clark Botanic Garden | Walk: 78 min | Distance: 4.0 mi |
| Science Museum of Long Island | Drive: 10 min | Distance: 5.3 mi |
| Garvies Point Museum & Preserve | Drive: 10 min | Distance: 5.7 mi |
$899 /Bedroom
1 Bed
6 Month Lease