Shared house close to Adelphi Hofstra & Nassau NYU NUMC hospitals text 9173066470
$1,600 - $1,900
5 Beds
1 Month Lease41 Covert Ave, Floral Park, NY 11001
41 Covert Ave, Floral Park, NY 11001
Url: http://offcampushousing.adelphi.edu/housing/property/41-covert-ave/n7jdp4m
Phone Number: (516) 715-9219

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bellerose Commons | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Home Depot Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Shoppes At Bellrose | Walk: 23 min | Distance: 1.2 mi |
| Fort Totten US Govt Reservation | Drive: 14 min | Distance: 7.4 mi |
|---|
| Bellerose Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Floral Park Station | Walk: 14 min | Distance: 0.7 mi |
| Queens Village Station | Walk: 33 min | Distance: 1.7 mi |
| Elmont-Ubs Arena | Walk: 17 min | Distance: 0.9 mi |
| Stewart Manor Station | Walk: 39 min | Distance: 2.0 mi |
| Jamaica-179 Street | Drive: 11 min | Distance: 5.2 mi |
| 169 Street | Drive: 12 min | Distance: 5.6 mi |
| Jamaica Center-Parsons/Archer | Drive: 14 min | Distance: 6.1 mi |
| Parsons Boulevard | Drive: 13 min | Distance: 6.2 mi |
| Sutphin Boulevard-Archer Avenue-Jfk Airport | Drive: 14 min | Distance: 7.0 mi |
| John F Kennedy International | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| LaGuardia | Drive: 23 min | Distance: 12.4 mi |
| Adelphi University | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Queensborough Comm. Coll. | Drive: 11 min | Distance: 4.8 mi |
| St. John's University | Drive: 13 min | Distance: 6.0 mi |
| York College | Drive: 14 min | Distance: 6.2 mi |
| Queens County Farm Museum | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Alley Pond Park | Drive: 10 min | Distance: 4.6 mi |
| Valley Stream State Park | Drive: 10 min | Distance: 4.6 mi |
| Alley Pond Environmental Center | Drive: 9 min | Distance: 4.7 mi |
| Cunningham Park | Drive: 10 min | Distance: 4.9 mi |
$1,600 - $1,900
5 Beds
1 Month Lease