Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
325 E 8th St, Brooklyn, NY 11218
325 E 8th St, Brooklyn, NY 11218
Url: http://offcampushousing.adelphi.edu/housing/property/325-e-8th-st/7nxr4px
Phone Number: (929) 254-3530

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sears | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Shops At Flatbush Center | Walk: 21 min | Distance: 1.1 mi |
| Solomon Plaza | Walk: 30 min | Distance: 1.5 mi |
| Fort Hamilton | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| Brooklyn Support Activity | Drive: 13 min | Distance: 5.2 mi |
| Governors Island Support Center | Drive: 13 min | Distance: 6.9 mi |
| Beverley Road (Q Line) | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cortelyou Road | Walk: 11 min | Distance: 0.6 mi |
| Church Avenue (F,G Line) | Walk: 11 min | Distance: 0.6 mi |
| Ditmas Avenue | Walk: 14 min | Distance: 0.8 mi |
| Newkirk Avenue (B,Q Line) | Walk: 19 min | Distance: 1.0 mi |
| Nostrand Avenue Station | Walk: 65 min | Distance: 3.4 mi |
| Atlantic Terminal | Walk: 63 min | Distance: 3.3 mi |
| East New York Station | Drive: 11 min | Distance: 5.2 mi |
| Tompkinsville | Drive: 22 min | Distance: 9.8 mi |
| John F Kennedy International | Drive: 22 min | Distance: 12.5 mi |
|---|---|---|
| LaGuardia | Drive: 26 min | Distance: 14.9 mi |
| Brooklyn College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Medgar Evers College, CUNY | Walk: 43 min | Distance: 2.2 mi |
| Saint Joseph's Coll, Brooklyn | Walk: 71 min | Distance: 3.7 mi |
| Long Island Univ., Brooklyn | Drive: 10 min | Distance: 4.2 mi |
| Prospect Park Audubon Center at the Boathouse | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Prospect Park Zoo | Walk: 30 min | Distance: 1.6 mi |
| Brooklyn Botanic Garden | Walk: 42 min | Distance: 2.2 mi |
| Sunset Park | Walk: 41 min | Distance: 2.1 mi |
| Prospect Park | Walk: 31 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.