Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3095 Heath Ave, The Bronx, NY 10463
3095 Heath Ave, The Bronx, NY 10463
Url: http://offcampushousing.adelphi.edu/housing/property/3095-heath-ave/t5synlb
Phone Number: (929) 730-7156
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Broadway Retail | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
The Shops at Marble Hill | Walk: 13 min | Distance: 0.7 mi |
Riverdale Crossing | Walk: 12 min | Distance: 0.6 mi |
231 Street | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Marble Hill-225 Street | Walk: 13 min | Distance: 0.7 mi |
238 Street | Walk: 11 min | Distance: 0.6 mi |
Marble Hill Station | Walk: 14 min | Distance: 0.7 mi |
Kingsbridge Road (4 Line) | Walk: 18 min | Distance: 0.9 mi |
University Heights Station | Walk: 29 min | Distance: 1.5 mi |
Spuyten Duyvil Station | Walk: 28 min | Distance: 1.5 mi |
Bedford Park Boulevard-Lehman College | Walk: 23 min | Distance: 1.2 mi |
Fordham Station | Walk: 31 min | Distance: 1.6 mi |
Botanical Garden Station | Walk: 33 min | Distance: 1.7 mi |
LaGuardia | Drive: 21 min | Distance: 11.5 mi |
---|---|---|
Westchester County | Drive: 34 min | Distance: 22.3 mi |
Lehman College | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Manhattan College | Walk: 21 min | Distance: 1.1 mi |
Monroe College, Bronx Campus | Walk: 24 min | Distance: 1.3 mi |
Fordham University, Rose Hill | Walk: 39 min | Distance: 2.0 mi |
St. James Park | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Poe Park | Walk: 23 min | Distance: 1.2 mi |
Henry Hudson Park | Walk: 28 min | Distance: 1.5 mi |
Williamsbridge Oval | Walk: 34 min | Distance: 1.8 mi |
Inwood Hill Park | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.