Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
30 Clinton St, Brooklyn, NY 11201
30 Clinton St, Brooklyn, NY 11201
Url: http://offcampushousing.adelphi.edu/housing/property/30-clinton-st/rxn3x43
Phone Number: (917) 813-6913

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Admirals Row | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Shops At Atlantic Center | Walk: 25 min | Distance: 1.3 mi |
| South Street Seaport | Walk: 25 min | Distance: 1.6 mi |
| Brooklyn Support Activity | Walk: 34 min | Distance: 2.7 mi |
|---|---|---|
| Governors Island Support Center | Drive: 11 min | Distance: 4.2 mi |
| Clark Street | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Court St | Walk: 2 min | Distance: 0.1 mi |
| High Street | Walk: 5 min | Distance: 0.3 mi |
| Borough Hall-Court Street | Walk: 6 min | Distance: 0.3 mi |
| Jay Street-Borough Hall | Walk: 8 min | Distance: 0.4 mi |
| Atlantic Terminal | Walk: 25 min | Distance: 1.3 mi |
| Nostrand Avenue Station | Walk: 53 min | Distance: 2.8 mi |
| Christopher St | Walk: 58 min | Distance: 4.7 mi |
| 9 St (Path) | Walk: 60 min | Distance: 6.2 mi |
| Exchange Place | Drive: 16 min | Distance: 6.2 mi |
| LaGuardia | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| Newark Liberty International | Drive: 24 min | Distance: 14.4 mi |
| City Tech - CUNY | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| St. Francis College | Walk: 3 min | Distance: 0.2 mi |
| Brooklyn Law School | Walk: 6 min | Distance: 0.3 mi |
| ASA College Brooklyn | Walk: 10 min | Distance: 0.5 mi |
| Cadman Plaza Park | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Brooklyn Bridge Park | Walk: 14 min | Distance: 0.7 mi |
| Commodore Barry Park | Walk: 17 min | Distance: 0.9 mi |
| Cobble Hill Park | Walk: 11 min | Distance: 0.6 mi |
| Fort Greene Park | Walk: 20 min | Distance: 1.0 mi |
There are no reviews for this property. Be the first to add a review on this property.