Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
28 Malta St, Brooklyn, NY 11207
28 Malta St, Brooklyn, NY 11207
Url: http://offcampushousing.adelphi.edu/housing/property/28-malta-st/63e6cfs
Phone Number: (929) 661-6258
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Starrbrook Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Pennsylvania Plaza | Walk: 13 min | Distance: 0.7 mi |
Spring Creek Plaza | Walk: 24 min | Distance: 1.3 mi |
Brooklyn Support Activity | Drive: 17 min | Distance: 5.9 mi |
---|---|---|
US Navy Reserve | Drive: 15 min | Distance: 7.5 mi |
US Coast Guard Heliport | Drive: 23 min | Distance: 9.0 mi |
Pennsylvania Avenue | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
New Lots Avenue (L Line) | Walk: 4 min | Distance: 0.3 mi |
Livonia Avenue | Walk: 10 min | Distance: 0.5 mi |
Junius Street | Walk: 11 min | Distance: 0.6 mi |
Van Siclen Avenue (3,4 Line) | Walk: 12 min | Distance: 0.6 mi |
East New York Station | Walk: 25 min | Distance: 1.3 mi |
Nostrand Avenue Station | Drive: 13 min | Distance: 4.7 mi |
Forest Hills Station | Drive: 16 min | Distance: 6.0 mi |
Kew Gardens Station | Drive: 15 min | Distance: 6.2 mi |
Atlantic Terminal | Drive: 15 min | Distance: 6.3 mi |
John F Kennedy International | Drive: 13 min | Distance: 8.3 mi |
---|---|---|
LaGuardia | Drive: 23 min | Distance: 12.0 mi |
Medgar Evers College, CUNY | Drive: 11 min | Distance: 4.1 mi |
---|---|---|
Brooklyn College | Drive: 11 min | Distance: 4.3 mi |
Pratt Institute | Drive: 15 min | Distance: 5.3 mi |
Saint Joseph's Coll, Brooklyn | Drive: 15 min | Distance: 5.9 mi |
Linden Playground | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Betsy Head Memorial Playground | Walk: 25 min | Distance: 1.3 mi |
Fresh Creek Park | Walk: 22 min | Distance: 1.2 mi |
Highland Park Childrens Garden | Walk: 38 min | Distance: 2.0 mi |
Canarsie Park | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.