Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
27 Illinois Ave, Long Beach, NY 11561
27 Illinois Ave, Long Beach, NY 11561
Url: http://offcampushousing.adelphi.edu/housing/property/27-illinois-ave/nxv3v0n
Phone Number: (516) 973-5204

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 99 Plaza | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Long Beach Plaza | Walk: 44 min | Distance: 2.3 mi |
| Park Avenue Plaza | Walk: 48 min | Distance: 2.5 mi |
| Long Beach Station | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Island Park Station | Walk: 67 min | Distance: 3.5 mi |
| Inwood Station | Walk: 243 min | Distance: 12.5 mi |
| Lawrence Station | Drive: 7 min | Distance: 4.2 mi |
| Beach 25 Street | Drive: 8 min | Distance: 4.3 mi |
| Far Rockaway-Mott Avenue | Drive: 8 min | Distance: 4.3 mi |
| Beach 36 Street | Drive: 8 min | Distance: 4.4 mi |
| Beach 44 Street | Drive: 9 min | Distance: 4.9 mi |
| Cedarhurst Station | Drive: 9 min | Distance: 4.9 mi |
| Beach 60 Street | Drive: 10 min | Distance: 5.6 mi |
| John F Kennedy International | Drive: 23 min | Distance: 12.6 mi |
|---|---|---|
| LaGuardia | Drive: 32 min | Distance: 18.4 mi |
| Molloy College | Drive: 19 min | Distance: 10.0 mi |
|---|
| Bayswater Park | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Bayswater Point State Park | Drive: 10 min | Distance: 5.4 mi |
| Rockaway Community Park | Drive: 11 min | Distance: 5.5 mi |
| Marine Nature Study Area | Drive: 14 min | Distance: 6.8 mi |
| Brookville Park | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
