Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2640 Marion Ave, The Bronx, NY 10458
2640 Marion Ave, The Bronx, NY 10458
Url: http://offcampushousing.adelphi.edu/housing/property/2640-marion-ave/mkzgq0j
Phone Number: (929) 737-0223
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
360 - 386 E Fordham Rd | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Kingsbridge | Walk: 9 min | Distance: 0.5 mi |
The Shops at Marble Hill | Walk: 26 min | Distance: 1.3 mi |
Fordham Station | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Fordham Road (B,D Line) | Walk: 10 min | Distance: 0.5 mi |
Kingsbridge Road (B,D Line) | Walk: 6 min | Distance: 0.3 mi |
Fordham Road (4 Line) | Walk: 12 min | Distance: 0.7 mi |
Kingsbridge Road (4 Line) | Walk: 8 min | Distance: 0.4 mi |
Botanical Garden Station | Walk: 12 min | Distance: 0.6 mi |
Bedford Park Boulevard-Lehman College | Walk: 16 min | Distance: 0.8 mi |
University Heights Station | Walk: 27 min | Distance: 1.4 mi |
Tremont Station | Walk: 26 min | Distance: 1.4 mi |
Marble Hill Station | Walk: 28 min | Distance: 1.5 mi |
LaGuardia | Drive: 22 min | Distance: 11.6 mi |
---|---|---|
John F Kennedy International | Drive: 31 min | Distance: 20.3 mi |
Monroe College, Bronx Campus | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Fordham University, Rose Hill | Walk: 13 min | Distance: 0.7 mi |
Lehman College | Walk: 17 min | Distance: 0.9 mi |
Bronx Community College | Walk: 28 min | Distance: 1.5 mi |
Poe Park | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
St. James Park | Walk: 9 min | Distance: 0.5 mi |
Williamsbridge Oval | Walk: 26 min | Distance: 1.4 mi |
New York Botanical Garden | Walk: 44 min | Distance: 2.3 mi |
Bronx Park | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.