Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2333 Wallace Ave, The Bronx, NY 10467
2333 Wallace Ave, The Bronx, NY 10467
Url: http://offcampushousing.adelphi.edu/housing/property/2333-wallace-ave/hs405n3
Phone Number: (929) 596-3993

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cross Bronx Crotona | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| 360 - 386 E Fordham Rd | Walk: 34 min | Distance: 1.8 mi |
| Gun Hill Commons | Walk: 34 min | Distance: 1.8 mi |
| Fort Totten US Govt Reservation | Drive: 18 min | Distance: 8.8 mi |
|---|
| Pelham Parkway (2,5 Line) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Allerton Avenue | Walk: 9 min | Distance: 0.5 mi |
| Pelham Parkway (5 Line) | Walk: 12 min | Distance: 0.6 mi |
| Burke Avenue | Walk: 16 min | Distance: 0.8 mi |
| Morris Park | Walk: 12 min | Distance: 0.6 mi |
| Botanical Garden Station | Walk: 28 min | Distance: 1.5 mi |
| Williams Bridge Station | Walk: 28 min | Distance: 1.5 mi |
| Fordham Station | Walk: 33 min | Distance: 1.7 mi |
| Woodlawn Station | Walk: 54 min | Distance: 2.8 mi |
| Tremont Station | Walk: 49 min | Distance: 2.6 mi |
| LaGuardia | Drive: 22 min | Distance: 10.8 mi |
|---|---|---|
| John F Kennedy International | Drive: 28 min | Distance: 18.3 mi |
| Fordham University, Rose Hill | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Yeshiva Univ., Resnick | Walk: 30 min | Distance: 1.6 mi |
| Monroe College, Bronx Campus | Walk: 44 min | Distance: 2.3 mi |
| Lehman College | Walk: 48 min | Distance: 2.5 mi |
| Bronx Zoo | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| New York Botanical Garden | Walk: 19 min | Distance: 1.0 mi |
| Williamsbridge Oval | Walk: 36 min | Distance: 1.9 mi |
| Poe Park | Walk: 42 min | Distance: 2.2 mi |
| Bronx Park | Walk: 13 min | Distance: 0.7 mi |
There are no reviews for this property. Be the first to add a review on this property.