Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2320A Powell Ave, The Bronx, NY 10462
2320A Powell Ave, The Bronx, NY 10462
Url: http://offcampushousing.adelphi.edu/housing/property/2320a-powell-ave/tlhzsj9
Phone Number: (718) 513-1111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Throggs Neck Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Parkchester Retail District | Walk: 19 min | Distance: 1.0 mi |
| Bruckner Commons | Walk: 20 min | Distance: 1.1 mi |
| Fort Totten US Govt Reservation | Drive: 13 min | Distance: 6.4 mi |
|---|
| Castle Hill Avenue | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Zerega Avenue | Walk: 8 min | Distance: 0.5 mi |
| Westchester Square-East Tremont Avenue | Walk: 14 min | Distance: 0.8 mi |
| Middletown Road | Walk: 22 min | Distance: 1.2 mi |
| Parkchester | Walk: 16 min | Distance: 0.8 mi |
| Tremont Station | Walk: 61 min | Distance: 3.2 mi |
| Botanical Garden Station | Drive: 9 min | Distance: 4.3 mi |
| Fordham Station | Drive: 8 min | Distance: 4.4 mi |
| Williams Bridge Station | Drive: 8 min | Distance: 4.4 mi |
| Melrose Station | Drive: 9 min | Distance: 4.7 mi |
| LaGuardia | Drive: 17 min | Distance: 8.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 23 min | Distance: 15.9 mi |
| Yeshiva Univ., Resnick | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Fordham University, Rose Hill | Drive: 10 min | Distance: 4.3 mi |
| Monroe College, Bronx Campus | Drive: 9 min | Distance: 5.2 mi |
| Lehman College | Drive: 11 min | Distance: 6.0 mi |
| Soundview Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Bronx Zoo | Walk: 48 min | Distance: 2.5 mi |
| Starlight Park | Walk: 40 min | Distance: 2.1 mi |
| Ferry Point Park | Walk: 36 min | Distance: 1.9 mi |
| Concrete Plant Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.