Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
216 E 203rd St, Bronx, NY 10458
216 E 203rd St, Bronx, NY 10458
Url: http://offcampushousing.adelphi.edu/housing/property/216-e-203rd-st/zf1tqwx
Phone Number: (914) 966-4957
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Kingsbridge | Walk: 19 min (1.0 mi) |
360 - 386 E Fordham Rd | Walk: 21 min (1.1 mi) |
Riverdale Crossing | Walk: 30 min (1.5 mi) |
Bedford Park Boulevard | Walk: 2 min (0.1 mi) |
Mosholu Parkway | Walk: 9 min (0.5 mi) |
Bedford Park Boulevard-Lehman College | Walk: 10 min (0.5 mi) |
205 Street-Norwood | Walk: 11 min (0.6 mi) |
Botanical Garden Station | Walk: 11 min (0.6 mi) |
Kingsbridge Road (B,D Line) | Walk: 12 min (0.7 mi) |
Williams Bridge Station | Walk: 21 min (1.1 mi) |
Fordham Station | Walk: 22 min (1.2 mi) |
University Heights Station | Walk: 39 min (2.0 mi) |
Marble Hill Station | Walk: 35 min (1.8 mi) |
Laguardia | Drive: 24 min (12.3 mi) |
Westchester County | Drive: 34 min (25.0 mi) |
Lehman College | Walk: 13 min (0.7 mi) |
Monroe College, Bronx Campus | Walk: 23 min (1.2 mi) |
Fordham University, Rose Hill | Walk: 29 min (1.5 mi) |
Manhattan College | Walk: 36 min (1.9 mi) |
Williamsbridge Oval | Walk: 13 min (0.7 mi) |
Poe Park | Walk: 16 min (0.8 mi) |
St. James Park | Walk: 19 min (1.0 mi) |
New York Botanical Garden | Walk: 40 min (2.1 mi) |
Bronx Park | Walk: 34 min (1.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.