Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2120 Ocean Ave, Brooklyn, NY 11229
2120 Ocean Ave, Brooklyn, NY 11229
Url: http://offcampushousing.adelphi.edu/housing/property/2120-ocean-ave/t0mmbpc
Phone Number: (732) 427-8668

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ocean Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Triangle Junction | Walk: 34 min | Distance: 1.8 mi |
| Kings Plaza Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| Fort Hamilton | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| US Navy Reserve | Drive: 11 min | Distance: 5.2 mi |
| US Coast Guard Heliport | Drive: 19 min | Distance: 6.7 mi |
| Kings Highway (B,Q Line) | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Avenue M | Walk: 15 min | Distance: 0.8 mi |
| Avenue U (Q Line) | Walk: 19 min | Distance: 1.0 mi |
| Avenue P | Walk: 21 min | Distance: 1.1 mi |
| Neck Road | Walk: 23 min | Distance: 1.2 mi |
| East New York Station | Drive: 10 min | Distance: 5.8 mi |
| Nostrand Avenue Station | Drive: 15 min | Distance: 6.4 mi |
| Atlantic Terminal | Drive: 14 min | Distance: 6.4 mi |
| Clifton | Drive: 18 min | Distance: 9.0 mi |
| Stapleton | Drive: 20 min | Distance: 9.6 mi |
| John F Kennedy International | Drive: 21 min | Distance: 12.8 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 14.1 mi |
| Brooklyn College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Kingsborough Community College | Walk: 56 min | Distance: 2.9 mi |
| Medgar Evers College, CUNY | Drive: 12 min | Distance: 5.1 mi |
| Pratt Institute | Drive: 16 min | Distance: 6.9 mi |
| Marine Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| New York Aquarium | Walk: 62 min | Distance: 3.2 mi |
| Coney Island Beach & Boardwalk | Walk: 66 min | Distance: 3.4 mi |
| Asser Levy Park | Walk: 67 min | Distance: 3.4 mi |
| Calvert Vaux Park | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.