Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
201 E 12th St, New York, NY 10003
201 E 12th St, New York, NY 10003
Url: http://offcampushousing.adelphi.edu/housing/property/201-e-12th-st/8fm3tc3
Phone Number: (212) 470-5672

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Sears | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Shops At Flatbush Center | Walk: 15 min | Distance: 0.8 mi |
| Solomon Plaza | Walk: 32 min | Distance: 1.7 mi |
| Fort Hamilton | Drive: 15 min | Distance: 5.6 mi |
|---|---|---|
| Brooklyn Support Activity | Drive: 14 min | Distance: 5.7 mi |
| Governors Island Support Center | Drive: 14 min | Distance: 7.6 mi |
| Cortelyou Road | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Beverley Road (Q Line) | Walk: 3 min | Distance: 0.2 mi |
| Newkirk Avenue (B,Q Line) | Walk: 15 min | Distance: 0.8 mi |
| Church Avenue (B,Q Line) | Walk: 12 min | Distance: 0.7 mi |
| Church Avenue (F,G Line) | Walk: 13 min | Distance: 0.7 mi |
| Nostrand Avenue Station | Drive: 11 min | Distance: 4.1 mi |
| Atlantic Terminal | Drive: 10 min | Distance: 4.2 mi |
| East New York Station | Drive: 13 min | Distance: 5.7 mi |
| John F Kennedy International | Drive: 24 min | Distance: 13.0 mi |
|---|---|---|
| LaGuardia | Drive: 27 min | Distance: 13.2 mi |
| Brooklyn College | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Medgar Evers College, CUNY | Walk: 38 min | Distance: 2.0 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 11 min | Distance: 4.5 mi |
| Pratt Institute | Drive: 12 min | Distance: 4.7 mi |
| Prospect Park Audubon Center at the Boathouse | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Prospect Park Zoo | Walk: 29 min | Distance: 1.5 mi |
| Brooklyn Botanic Garden | Walk: 37 min | Distance: 2.0 mi |
| Wingate Park | Walk: 39 min | Distance: 2.1 mi |
| Prospect Park | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.