Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
184 Hull St, Brooklyn, NY 11233
184 Hull St, Brooklyn, NY 11233
Url: http://offcampushousing.adelphi.edu/housing/property/184-hull-st/40ggw8k
Phone Number: (443) 806-8195

Data provided by TravelTime
Starting January 2, 2026, if you sign an 18 month lease, you get $100 off of the monthly rent. Lease start date must be no later than March 1, 2026. Limited time offer!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Remsen Avenue Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Brooklyn Support Activity | Drive: 12 min | Distance: 4.1 mi |
|---|---|---|
| Governors Island Support Center | Drive: 23 min | Distance: 8.8 mi |
| US Coast Guard Heliport | Drive: 26 min | Distance: 9.9 mi |
| Chauncey Street | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bushwick Avenue-Aberdeen Street | Walk: 6 min | Distance: 0.3 mi |
| Broadway Junction | Walk: 5 min | Distance: 0.3 mi |
| Rockaway Avenue (A,C Line) | Walk: 6 min | Distance: 0.3 mi |
| Broadway Junction (East New York) | Walk: 6 min | Distance: 0.3 mi |
| East New York Station | Walk: 10 min | Distance: 0.5 mi |
| Nostrand Avenue Station | Walk: 42 min | Distance: 2.2 mi |
| Atlantic Terminal | Drive: 12 min | Distance: 4.1 mi |
| Forest Hills Station | Drive: 13 min | Distance: 5.2 mi |
| Kew Gardens Station | Drive: 12 min | Distance: 5.4 mi |
| LaGuardia | Drive: 20 min | Distance: 8.7 mi |
|---|---|---|
| John F Kennedy International | Drive: 17 min | Distance: 8.9 mi |
| Medgar Evers College, CUNY | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Pratt Institute | Walk: 67 min | Distance: 3.5 mi |
| Saint Joseph's Coll, Brooklyn | Walk: 70 min | Distance: 3.6 mi |
| Long Island Univ., Brooklyn | Drive: 12 min | Distance: 4.6 mi |
| Highland Park Childrens Garden | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 32 min | Distance: 1.6 mi |
| Betsy Head Memorial Playground | Walk: 25 min | Distance: 1.3 mi |
| St. John's Park | Walk: 32 min | Distance: 1.7 mi |
| Linden Playground | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.