Bayside Mansion - roomates wanted. 4 min away from bell blvd
$1,300
1 Bed
12 Month Lease1513 Commonwealth Ave, The Bronx, NY 10460
1513 Commonwealth Ave, The Bronx, NY 10460
Url: http://offcampushousing.adelphi.edu/housing/property/1513-commonwealth-ave/w7x6y3j
Phone Number: (929) 357-0865

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Parkchester Retail District | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cross Bronx Plaza | Walk: 22 min | Distance: 1.2 mi |
| Cross Bronx Crotona | Walk: 23 min | Distance: 1.2 mi |
| Fort Totten US Govt Reservation | Drive: 16 min | Distance: 8.1 mi |
|---|
| East 180 Street | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| St Lawrence Avenue | Walk: 11 min | Distance: 0.6 mi |
| West Farms Square-East Tremont Avenue | Walk: 13 min | Distance: 0.7 mi |
| Morrison-Sound View Avenues | Walk: 16 min | Distance: 0.9 mi |
| Parkchester | Walk: 12 min | Distance: 0.6 mi |
| Tremont Station | Walk: 36 min | Distance: 1.8 mi |
| Botanical Garden Station | Walk: 50 min | Distance: 2.6 mi |
| Fordham Station | Walk: 44 min | Distance: 2.3 mi |
| Williams Bridge Station | Walk: 60 min | Distance: 3.1 mi |
| Melrose Station | Walk: 56 min | Distance: 2.9 mi |
| LaGuardia | Drive: 19 min | Distance: 9.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 26 min | Distance: 17.6 mi |
| Yeshiva Univ., Resnick | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Fordham University, Rose Hill | Walk: 45 min | Distance: 2.3 mi |
| Bronx Community College | Walk: 57 min | Distance: 2.9 mi |
| Monroe College, Bronx Campus | Drive: 8 min | Distance: 4.2 mi |
| Bronx Zoo | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Soundview Park | Walk: 34 min | Distance: 1.8 mi |
| Starlight Park | Walk: 19 min | Distance: 1.0 mi |
| Crotona Park | Walk: 35 min | Distance: 1.8 mi |
| Concrete Plant Park | Walk: 42 min | Distance: 2.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,300
1 Bed
12 Month Lease