Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
15-25 209th St, Queens, NY 11360
15-25 209th St, Queens, NY 11360
Url: http://offcampushousing.adelphi.edu/housing/property/15-25-209th-st/fj4j81r
Phone Number: (516) 508-2947
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Bay Terrace at Bayside | Walk: 23 min (1.2 mi) |
Willets Point Boulevard Shopping Center | Walk: 26 min (1.4 mi) |
Whitestone Shopping Center | Walk: 34 min (1.8 mi) |
Fort Totten US Govt Reservation | Walk: 16 min (0.8 mi) |
Bayside Station | Walk: 47 min (2.5 mi) |
Auburndale Station | Walk: 50 min (2.6 mi) |
Murray Hill Station | Walk: 59 min (3.1 mi) |
Broadway Station | Walk: 52 min (2.7 mi) |
Douglaston Station | Walk: 71 min (3.7 mi) |
Flushing-Main Street | Drive: 10 min (4.1 mi) |
Mets-Willets Point | Drive: 11 min (5.6 mi) |
111 Street (7 Line) | Drive: 12 min (6.2 mi) |
103 Street-Corona Plaza | Drive: 13 min (6.6 mi) |
Zerega Avenue | Drive: 13 min (6.8 mi) |
Laguardia | Drive: 15 min (7.2 mi) |
John F Kennedy International | Drive: 21 min (14.7 mi) |
Queensborough Comm. Coll. | Walk: 71 min (3.7 mi) |
St. John's University | Drive: 11 min (6.5 mi) |
Yeshiva Univ., Resnick | Drive: 14 min (7.3 mi) |
Queens College | Drive: 13 min (7.4 mi) |
Little Bay Park | Walk: 15 min (0.8 mi) |
Fort Totten Park | Walk: 15 min (0.8 mi) |
Crocheron Park | Walk: 37 min (1.9 mi) |
Alley Pond Environmental Center | Walk: 56 min (2.9 mi) |
Maritime Industry Museum at Fort Schuyler | Drive: 10 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.