Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1458 Stadium Ave, The Bronx, NY 10465
1458 Stadium Ave, The Bronx, NY 10465
Url: http://offcampushousing.adelphi.edu/housing/property/1458-stadium-ave/6jm1x3s
Phone Number: (929) 512-7842
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Castle Center | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Shops at Gun Hill Road | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.6 mi)</span> |
Gun Hill Commons | <span class="bold">Walk:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(2.3 mi)</span> |
Fort Totten US Govt Reservation | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.6 mi)</span> |
Buhre Avenue | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Pelham Bay Park | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Middletown Road | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Westchester Square-East Tremont Avenue | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Zerega Avenue | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Williams Bridge Station | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.1 mi)</span> |
Botanical Garden Station | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.8 mi)</span> |
Woodlawn Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.9 mi)</span> |
Tremont Station | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.3 mi)</span> |
Fordham Station | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.8 mi)</span> |
LaGuardia | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(9.6 mi)</span> |
John F Kennedy International | <span class="bold">Drive:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(17.1 mi)</span> |
Yeshiva Univ., Resnick | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
Fordham University, Rose Hill | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(4.7 mi)</span> |
Lehman College | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.0 mi)</span> |
Monroe College, Bronx Campus | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(7.1 mi)</span> |
Maritime Industry Museum at Fort Schuyler | <span class="bold">Walk:</span> <span class="mobile-font">55 min</span> <span class="mobile-font">(2.8 mi)</span> |
Pelham Bay Park | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
Bartow-Pell Woods | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Bronx Zoo | <span class="bold">Walk:</span> <span class="mobile-font">75 min</span> <span class="mobile-font">(3.9 mi)</span> |
Ferry Point Park | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.2 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.