Bayside Mansion - roomates wanted. 4 min away from bell blvd
$1,300
1 Bed
12 Month Lease1454 31st Ave, Astoria, NY 11106
1454 31st Ave, Astoria, NY 11106
Url: http://offcampushousing.adelphi.edu/housing/property/1454-31st-ave/bdh13g9
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Astoria | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Plaza 48 | Walk: 30 min | Distance: 1.6 mi |
| Shops At Northern Boulevard | Walk: 32 min | Distance: 1.7 mi |
| Fort Totten US Govt Reservation | Drive: 18 min | Distance: 9.9 mi |
|---|
| Broadway | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 30 Av | Walk: 11 min | Distance: 0.6 mi |
| Astoria Blvd | Walk: 16 min | Distance: 0.9 mi |
| 36 Av | Walk: 19 min | Distance: 1.0 mi |
| 39 Av-Dutch Kills | Walk: 25 min | Distance: 1.3 mi |
| Hunterspoint Avenue Station | Walk: 41 min | Distance: 2.1 mi |
| Long Island City Station | Walk: 38 min | Distance: 3.2 mi |
| Woodside Station | Walk: 44 min | Distance: 2.3 mi |
| Grand Central | Walk: 51 min | Distance: 5.2 mi |
| Grand Central Terminal | Drive: 9 min | Distance: 4.1 mi |
| LaGuardia | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| John F Kennedy International | Drive: 21 min | Distance: 14.8 mi |
| LaGuardia Community College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Weill Cornell Medical College | Walk: 39 min | Distance: 2.4 mi |
| Hunter College | Walk: 51 min | Distance: 3.0 mi |
| Marymount Manhattan College | Walk: 44 min | Distance: 2.6 mi |
| Hallets Cove Playground | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Socrates Sculpture Park | Walk: 9 min | Distance: 0.5 mi |
| Astoria Park | Walk: 17 min | Distance: 0.9 mi |
| John Jay Park | Drive: 9 min | Distance: 4.3 mi |
| Carl Schurz Park | Drive: 11 min | Distance: 5.1 mi |
$1,300
1 Bed
12 Month Lease