Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1430 Flatbush Ave, Brooklyn, NY 11210
1430 Flatbush Ave, Brooklyn, NY 11210
Url: http://offcampushousing.adelphi.edu/housing/property/1430-flatbush-ave/lsqvb7e
Phone Number: (929) 552-1760

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Triangle Junction | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Sears | Walk: 15 min | Distance: 0.8 mi |
| Shops At Flatbush Center | Walk: 18 min | Distance: 1.0 mi |
| Brooklyn Support Activity | Drive: 15 min | Distance: 5.4 mi |
|---|---|---|
| US Coast Guard Heliport | Drive: 21 min | Distance: 6.7 mi |
| Fort Hamilton | Drive: 16 min | Distance: 7.1 mi |
| Brooklyn College-Flatbush Avenue | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Newkirk Avenue (2,5 Line) | Walk: 8 min | Distance: 0.5 mi |
| Beverly Road (2,5 Line) | Walk: 14 min | Distance: 0.8 mi |
| Newkirk Avenue (B,Q Line) | Walk: 15 min | Distance: 0.8 mi |
| Avenue H | Walk: 18 min | Distance: 1.0 mi |
| Nostrand Avenue Station | Walk: 61 min | Distance: 3.2 mi |
| Atlantic Terminal | Walk: 72 min | Distance: 3.7 mi |
| East New York Station | Drive: 11 min | Distance: 5.1 mi |
| Clifton | Drive: 22 min | Distance: 9.8 mi |
| John F Kennedy International | Drive: 22 min | Distance: 12.1 mi |
|---|---|---|
| LaGuardia | Drive: 28 min | Distance: 12.9 mi |
| Brooklyn College | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Medgar Evers College, CUNY | Walk: 44 min | Distance: 2.3 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 11 min | Distance: 4.2 mi |
| Pratt Institute | Drive: 12 min | Distance: 4.4 mi |
| Wingate Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Prospect Park Audubon Center at the Boathouse | Walk: 40 min | Distance: 2.1 mi |
| Prospect Park Zoo | Walk: 43 min | Distance: 2.3 mi |
| Brooklyn Botanic Garden | Walk: 46 min | Distance: 2.4 mi |
| Prospect Park | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.