Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1409 St Lawrence Ave, The Bronx, NY 10472
1409 St Lawrence Ave, The Bronx, NY 10472
Url: http://offcampushousing.adelphi.edu/housing/property/1409-st-lawrence-ave/7ts524w
Phone Number: (347) 324-4098

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkchester Retail District | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cross Bronx Plaza | Walk: 21 min | Distance: 1.1 mi |
| Story Corner Plaza | Walk: 20 min | Distance: 1.1 mi |
| Fort Totten US Govt Reservation | Drive: 16 min | Distance: 8.0 mi |
|---|
| East 180 Street | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| St Lawrence Avenue | Walk: 8 min | Distance: 0.4 mi |
| Morrison-Sound View Avenues | Walk: 14 min | Distance: 0.8 mi |
| West Farms Square-East Tremont Avenue | Walk: 15 min | Distance: 0.8 mi |
| Parkchester | Walk: 8 min | Distance: 0.4 mi |
| Tremont Station | Walk: 38 min | Distance: 1.9 mi |
| Botanical Garden Station | Walk: 54 min | Distance: 2.8 mi |
| Fordham Station | Walk: 47 min | Distance: 2.5 mi |
| Williams Bridge Station | Walk: 63 min | Distance: 3.3 mi |
| Melrose Station | Walk: 57 min | Distance: 3.0 mi |
| LaGuardia | Drive: 19 min | Distance: 9.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 26 min | Distance: 17.6 mi |
| Yeshiva Univ., Resnick | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Fordham University, Rose Hill | Walk: 48 min | Distance: 2.5 mi |
| Bronx Community College | Walk: 61 min | Distance: 3.1 mi |
| Monroe College, Bronx Campus | Drive: 8 min | Distance: 4.1 mi |
| Bronx Zoo | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Soundview Park | Walk: 33 min | Distance: 1.7 mi |
| Starlight Park | Walk: 18 min | Distance: 0.9 mi |
| Crotona Park | Walk: 36 min | Distance: 1.9 mi |
| Concrete Plant Park | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.