Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
124 W Fulton St, Long Beach, NY 11561
124 W Fulton St, Long Beach, NY 11561
Url: http://offcampushousing.adelphi.edu/housing/property/124-w-fulton-st/zz8hd5w
Phone Number: (424) 677-0333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Long Beach Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Park Avenue Plaza | Walk: 15 min | Distance: 0.8 mi |
| Island Park Plaza | Walk: 33 min | Distance: 1.7 mi |
| Long Beach Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Island Park Station | Walk: 33 min | Distance: 1.7 mi |
| Oceanside Station | Drive: 10 min | Distance: 5.0 mi |
| East Rockaway Station | Drive: 11 min | Distance: 5.5 mi |
| Beach 25 Street | Drive: 13 min | Distance: 6.3 mi |
| Far Rockaway-Mott Avenue | Drive: 12 min | Distance: 6.3 mi |
| Beach 36 Street | Drive: 12 min | Distance: 6.4 mi |
| Beach 44 Street | Drive: 13 min | Distance: 6.9 mi |
| Beach 60 Street | Drive: 14 min | Distance: 7.6 mi |
| Woodmere Station | Drive: 15 min | Distance: 8.0 mi |
| John F Kennedy International | Drive: 27 min | Distance: 14.6 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 20.4 mi |
| Molloy College | Drive: 17 min | Distance: 8.5 mi |
|---|
| Marine Nature Study Area | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Bayswater Park | Drive: 13 min | Distance: 6.5 mi |
| Center for Science Teaching and Learning | Drive: 14 min | Distance: 7.1 mi |
| Bayswater Point State Park | Drive: 14 min | Distance: 7.4 mi |
| Valley Stream State Park | Drive: 19 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.