Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
12 Cedar Pl, Yonkers, NY 10701
12 Cedar Pl, Yonkers, NY 10701
Url: http://offcampushousing.adelphi.edu/housing/property/12-cedar-pl/c4epd2e
Phone Number: (646) 408-1838
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Romaine Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Greenway Plaza | Walk: 14 min | Distance: 0.8 mi |
McLean Plaza | Walk: 40 min | Distance: 2.1 mi |
Ludlow Station | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Yonkers Station | Walk: 22 min | Distance: 1.1 mi |
Van Cortlandt Park-242 Street | Walk: 49 min | Distance: 2.6 mi |
Riverdale Station | Walk: 42 min | Distance: 2.2 mi |
238 Street | Walk: 56 min | Distance: 2.9 mi |
Glenwood Station | Walk: 40 min | Distance: 2.1 mi |
Nereid Avenue | Walk: 66 min | Distance: 3.4 mi |
Woodlawn | Drive: 7 min | Distance: 4.2 mi |
Wakefield-241 Street | Drive: 9 min | Distance: 5.2 mi |
Wakefield Station | Drive: 11 min | Distance: 5.4 mi |
LaGuardia | Drive: 27 min | Distance: 14.9 mi |
---|---|---|
Westchester County | Drive: 31 min | Distance: 22.3 mi |
Manhattan College | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Sarah Lawrence College | Drive: 8 min | Distance: 4.1 mi |
Lehman College | Drive: 9 min | Distance: 4.5 mi |
Monroe College, Bronx Campus | Drive: 10 min | Distance: 5.6 mi |
Beczak Environmental Education Center | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Hudson River Museum | Walk: 42 min | Distance: 2.2 mi |
Wave Hill | Walk: 46 min | Distance: 2.4 mi |
Riverdale Park | Walk: 55 min | Distance: 2.8 mi |
Van Cortlandt Park | Drive: 7 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.